Address
Begampeth,
Hyderabad 500016
India
Contact
- quizbyte4kids@gmail.com
- +91 93903 53148
Quick Links
Powered by Aristo Kids © Copyright 2021 QuizByte. All right reserved.
 
															Welcome to Aristo Kids. We thank you for your participation in open International OFFLINE Talent Hunt event scheduled on Sunday, 18th January 2026 at New Sant Tukaram Banquets, Opposite to Ankushrao Landage Natygruh, Bhosari -411039, Pune.
Address: New Sant Tukaram Banquets, Opp. Ankushrao Landge Natyagruha, Bhosari, Pune, Maharashtra
Date: 18th January 2026
Time: 9am to 7.30pm
> Entry: 9am
> Exams: 10am to 11.30am
> Break: 11.30am to 5pm
> Award Ceremony: 5pm onwards
Important points to note,
ABACUS
VEDIC MATHS
KidzWiki
MathPulse (Math Word Problems)
Grand Champion
Please note that registered participants can also login using their Gmail credentials and we recommend to use this method for login to the website.
For any further clarification, please feel free to write us at aristokids4u@gmail.com or call at +91 98854 06874 or +91 93903 53148.
| Test | Eligibility | Syllabus | 
| Sub-Junior | Sub-junior (Age 5-6) | Direct formula +, -( 3 rows, 4 rows, 5 rows) single digit | 
| Level 0 | Junior (Age 7-8), Senior (Age 9+) | Direct formula +, -( 4 rows, 5 rows, 6 rows) single digit | 
| Level 1 | Junior (Age 8-9), Senior (Age 10+) | Direct , +5,-5, +10 formula +, -( 4 rows, 5 rows, 6 rows, 7 rows)single digit | 
| Level 2 | Junior (Age 8-9), Senior (Age 10+) | Direct , +5,-5, +10, -10 formula , mix (+,-) ( 4 rows, 5 rows, 6 rows, 7 rows) single digit | 
| Level 3 | jr2, jr 3 | +5,-5, +10, -10 formula mix (+,-) ( 4 rows, 5 rows, 6 rows, 7 rows) single digit, Double digit 4 rows, 5 rows | 
| Level 4 | jr3, jr4 | +5,-5, +10, -10 formula Mix (+,-), master complements( 5 rows, 6 rows, 7 rows, 8 rows) single digit, Double digit 7 rows, 5 rows, 6 rows, triple digit 3 rows, double x single, triple x single | 
| Level 5 | jr4, jr 5 | Double digit 8 rows, 9 rows, triple digit 3 rows, double x single, triple x single | 
| Level 6 | jr 5, jr 6 | Double digit 8 rows, triple digit 4 rows double x single, triple x single, double/ single, triple/ single | 
| Level Expert | Level 7 to 10 | Double digit 8 rows, 9 rows, triple digit 5 rows, 6 rows, four digit 4 rows, double x double, triple x double, Triple/single, four digit / single, decimal +,- 5 rows of single and double digit | 
| Test | Eligibility | Syllabus | 
| Level 1 | Vedic 1, Vedic 2 | Level 1 course | 
| Level 2 | Vedic 2, Vedic 3 | Level 1 & 2 course | 
| Level 3 | Vedic 3 | Level 1, 2 & 3 course | 
| Level 4 | Vedic 4 | Level 1, 2, 3, & 4 course | 
| Winners | Trophy | Certificate | 
| 1st Prize (2 prizes) | Yes | Participation + Rank Certificate | 
| 2nd Prize (2 prizes) | Yes | Participation + Rank Certificate | 
| 3rd Prize (2 prizes) | Yes | Participation + Rank Certificate | 
| Consolation | Yes | Participation + Rank Certificate | 
| Participation | Yes | Participation Certificate | 
| Winners | Prize | Trophy & Certificate | Syllabus | 
| Grand Champion – Sub-Junior (5-7 years) | Special Trophy | Trophy, Participation & Rank Certificate | 100 multiple choice questions to be solved in 8 mins, addition and subtraction of single digit 5-10 numbers | 
| Grand Champion – Junior (8-9 years) | Special Trophy | Trophy, Participation & Rank Certificate | 100 multiple choice questions to be solved in 5 mins, addition and subtraction of single digit 5-10 numbers | 
| Grand Champion – Senior (9+ years) | Special Trophy | Trophy, Participation & Rank Certificate | 125 multiple choice questions to be solved in 5 mins, addition and subtraction of single digit 5-10 numbers | 
Begampeth,
Hyderabad 500016
India
Powered by Aristo Kids © Copyright 2021 QuizByte. All right reserved.